Login | Sign Up!
Home > Waits > Walt Disney World > Animal Kingdom > Crowd Calendars > Calendar Comparison
Comparison of Crowd Calendar Versions
Animal Kingdom Calendar Comparison
The table below compares the predicted wait times between the two crowd calendar versions plus the actual measured wait times. All values are in minutes.
Model 1: 2025-03-13_09_09_AM Model 2: 2025-03-07_10_25_AM
Calendar Comparison Animal Kingdom
Animal Kingdom
Date | Model 1 | Model 2 | Calendar Change | Actual |
---|---|---|---|---|
2025-01-01 | 47 min | 46 min | 1 | 48 min |
2025-01-02 | 65 min | 64 min | 1 | 65 min |
2025-01-03 | 70 min | 68 min | 2 | 69 min |
2025-01-04 | 65 min | 64 min | 1 | 55 min |
2025-01-05 | 58 min | 57 min | 1 | 49 min |
2025-01-06 | 49 min | 47 min | 2 | 48 min |
2025-01-07 | 37 min | 42 min | -5 | 35 min |
2025-01-08 | 34 min | 35 min | -1 | 36 min |
2025-01-09 | 29 min | 32 min | -3 | 32 min |
2025-01-10 | 38 min | 38 min | 41 min | |
2025-01-11 | 37 min | 38 min | -1 | 41 min |
2025-01-12 | 38 min | 38 min | 37 min | |
2025-01-13 | 31 min | 32 min | -1 | 31 min |
2025-01-14 | 28 min | 32 min | -4 | 28 min |
2025-01-15 | 26 min | 31 min | -5 | 25 min |
2025-01-16 | 34 min | 32 min | 2 | 29 min |
2025-01-17 | 37 min | 39 min | -2 | 40 min |
2025-01-18 | 50 min | 51 min | -1 | 50 min |
2025-01-19 | 48 min | 47 min | 1 | 48 min |
2025-01-20 | 55 min | 48 min | 7 | 55 min |
2025-01-21 | 31 min | 21 min | 10 | 20 min |
2025-01-22 | 32 min | 28 min | 4 | 27 min |
2025-01-23 | 36 min | 30 min | 6 | 30 min |
2025-01-24 | 48 min | 40 min | 8 | 49 min |
2025-01-25 | 49 min | 47 min | 2 | 61 min |
2025-01-26 | 53 min | 40 min | 13 | 54 min |
2025-01-27 | 48 min | 44 min | 4 | 47 min |
2025-01-28 | 44 min | 41 min | 3 | 34 min |
2025-01-29 | 37 min | 41 min | -4 | 37 min |
2025-01-30 | 50 min | 47 min | 3 | 51 min |
2025-01-31 | 38 min | 37 min | 1 | 38 min |
2025-02-01 | 50 min | 48 min | 2 | 51 min |
2025-02-02 | 43 min | 40 min | 3 | 53 min |
2025-02-03 | 49 min | 39 min | 10 | 50 min |
2025-02-04 | 37 min | 36 min | 1 | 29 min |
2025-02-05 | 30 min | 36 min | -6 | 29 min |
2025-02-06 | 45 min | 41 min | 4 | 37 min |
2025-02-07 | 47 min | 45 min | 2 | 47 min |
2025-02-08 | 51 min | 49 min | 2 | 51 min |
2025-02-09 | 56 min | 48 min | 8 | 47 min |
2025-02-10 | 53 min | 48 min | 5 | 39 min |
2025-02-11 | 32 min | 29 min | 3 | 27 min |
2025-02-12 | 24 min | 27 min | -3 | 24 min |
2025-02-13 | 36 min | 30 min | 6 | 29 min |
2025-02-14 | 50 min | 44 min | 6 | 51 min |
2025-02-15 | 56 min | 53 min | 3 | 53 min |
2025-02-16 | 56 min | 54 min | 2 | 57 min |
2025-02-17 | 56 min | 61 min | -5 | 63 min |
2025-02-18 | 50 min | 55 min | -5 | 50 min |
2025-02-19 | 48 min | 37 min | 11 | 31 min |
2025-02-20 | 47 min | 50 min | -3 | 47 min |
2025-02-21 | 54 min | 49 min | 5 | 54 min |
2025-02-22 | 52 min | 48 min | 4 | 52 min |
2025-02-23 | 52 min | 47 min | 5 | 44 min |
2025-02-24 | 20 min | 22 min | -2 | 20 min |
2025-02-25 | 37 min | 38 min | -1 | 38 min |
2025-02-26 | 38 min | 37 min | 1 | 36 min |
2025-02-27 | 32 min | 36 min | -4 | 37 min |
2025-02-28 | 37 min | 40 min | -3 | 39 min |
2025-03-01 | 46 min | 47 min | -1 | 48 min |
2025-03-02 | 49 min | 47 min | 2 | 49 min |
2025-03-03 | 52 min | 47 min | 5 | 52 min |
2025-03-04 | 42 min | 43 min | -1 | 43 min |
2025-03-05 | 27 min | 27 min | 27 min | |
2025-03-06 | 37 min | 40 min | -3 | 41 min |
2025-03-07 | 43 min | 45 min | -2 | 42 min |
2025-03-08 | 44 min | 45 min | -1 | 45 min |
2025-03-09 | 42 min | 39 min | 3 | 43 min |
2025-03-10 | 34 min | 45 min | -11 | 33 min |
2025-03-11 | 43 min | 49 min | -6 | 48 min |
2025-03-12 | 46 min | 48 min | -2 | 39 min |
2025-03-13 | 52 min | 50 min | 2 | 37 min |
2025-03-14 | 57 min | 62 min | -5 | - |
2025-03-15 | 55 min | 56 min | -1 | - |
2025-03-16 | 48 min | 47 min | 1 | - |
2025-03-17 | 44 min | 43 min | 1 | - |
2025-03-18 | 37 min | 40 min | -3 | - |
2025-03-19 | 38 min | 45 min | -7 | - |
2025-03-20 | 44 min | 48 min | -4 | - |
2025-03-21 | 46 min | 47 min | -1 | - |
2025-03-22 | 42 min | 40 min | 2 | - |
2025-03-23 | 45 min | 47 min | -2 | - |
2025-03-24 | 42 min | 44 min | -2 | - |
2025-03-25 | 43 min | 43 min | - | |
2025-03-26 | 38 min | 39 min | -1 | - |
2025-03-27 | 46 min | 41 min | 5 | - |
2025-03-28 | 46 min | 43 min | 3 | - |
2025-03-29 | 45 min | 43 min | 2 | - |
2025-03-30 | 47 min | 45 min | 2 | - |
2025-03-31 | 43 min | 44 min | -1 | - |
2025-04-01 | 42 min | 43 min | -1 | - |
2025-04-02 | 43 min | 51 min | -8 | - |
2025-04-03 | 49 min | 47 min | 2 | - |
2025-04-04 | 52 min | 58 min | -6 | - |
2025-04-05 | 51 min | 49 min | 2 | - |
2025-04-06 | 45 min | 46 min | -1 | - |
2025-04-07 | 42 min | 44 min | -2 | - |
2025-04-08 | 44 min | 48 min | -4 | - |
2025-04-09 | 34 min | 36 min | -2 | - |
2025-04-10 | 40 min | 39 min | 1 | - |
2025-04-11 | 45 min | 45 min | - | |
2025-04-12 | 46 min | 48 min | -2 | - |
2025-04-13 | 46 min | 46 min | - | |
2025-04-14 | 48 min | 52 min | -4 | - |
2025-04-15 | 46 min | 49 min | -3 | - |
2025-04-16 | 46 min | 51 min | -5 | - |
2025-04-17 | 44 min | 45 min | -1 | - |
2025-04-18 | 50 min | 51 min | -1 | - |
2025-04-19 | 43 min | 45 min | -2 | - |
2025-04-20 | 43 min | 45 min | -2 | - |
2025-04-21 | 48 min | 49 min | -1 | - |
2025-04-22 | 43 min | 45 min | -2 | - |
2025-04-23 | 37 min | 42 min | -5 | - |
2025-04-24 | 39 min | 41 min | -2 | - |
2025-04-25 | 43 min | 42 min | 1 | - |
2025-04-26 | 42 min | 40 min | 2 | - |
2025-04-27 | 42 min | 39 min | 3 | - |
2025-04-28 | 39 min | 39 min | - | |
2025-04-29 | 37 min | 39 min | -2 | - |
2025-04-30 | 37 min | 41 min | -4 | - |
2025-05-01 | 46 min | 41 min | 5 | - |
2025-05-02 | 40 min | 41 min | -1 | - |
2025-05-03 | 40 min | 40 min | - | |
2025-05-04 | 43 min | 40 min | 3 | - |
2025-05-05 | 39 min | 39 min | - | |
2025-05-06 | 44 min | 41 min | 3 | - |
2025-05-07 | 35 min | 37 min | -2 | - |
2025-05-08 | 36 min | 38 min | -2 | - |
2025-05-09 | 37 min | 39 min | -2 | - |
2025-05-10 | 43 min | 43 min | - | |
2025-05-11 | 40 min | 38 min | 2 | - |
2025-05-12 | 37 min | 38 min | -1 | - |
2025-05-13 | 41 min | 39 min | 2 | - |
2025-05-14 | 33 min | 35 min | -2 | - |
2025-05-15 | 33 min | 32 min | 1 | - |
2025-05-16 | 39 min | 38 min | 1 | - |
2025-05-17 | 35 min | 34 min | 1 | - |
2025-05-18 | 40 min | 39 min | 1 | - |
2025-05-19 | 40 min | 39 min | 1 | - |
2025-05-20 | 41 min | 39 min | 2 | - |
2025-05-21 | 35 min | 36 min | -1 | - |
2025-05-22 | 39 min | 38 min | 1 | - |
2025-05-23 | 45 min | 42 min | 3 | - |
2025-05-24 | 47 min | 45 min | 2 | - |
2025-05-25 | 44 min | 42 min | 2 | - |
2025-05-26 | 47 min | 48 min | -1 | - |
2025-05-27 | 38 min | 39 min | -1 | - |
2025-05-28 | 40 min | 41 min | -1 | - |
2025-05-29 | 42 min | 40 min | 2 | - |
2025-05-30 | 44 min | 42 min | 2 | - |
2025-05-31 | 45 min | 43 min | 2 | - |
2025-06-01 | 44 min | 41 min | 3 | - |
2025-06-02 | 46 min | 42 min | 4 | - |
2025-06-03 | 45 min | 43 min | 2 | - |
2025-06-04 | 41 min | 39 min | 2 | - |
2025-06-05 | 46 min | 44 min | 2 | - |
2025-06-06 | 45 min | 43 min | 2 | - |
2025-06-07 | 45 min | 43 min | 2 | - |
2025-06-08 | 48 min | 48 min | - | |
2025-06-09 | 43 min | 41 min | 2 | - |
2025-06-10 | 48 min | 48 min | - | |
2025-06-11 | 37 min | 38 min | -1 | - |
2025-06-12 | 40 min | 39 min | 1 | - |
2025-06-13 | 44 min | 45 min | -1 | - |
2025-06-14 | 45 min | 44 min | 1 | - |
2025-06-15 | 45 min | 43 min | 2 | - |
2025-06-16 | 48 min | 46 min | 2 | - |
2025-06-17 | 45 min | 43 min | 2 | - |
2025-06-18 | 34 min | 38 min | -4 | - |
2025-06-19 | 39 min | 40 min | -1 | - |
2025-06-20 | 45 min | 42 min | 3 | - |
2025-06-21 | 45 min | 43 min | 2 | - |
2025-06-22 | 47 min | 43 min | 4 | - |
2025-06-23 | 43 min | 43 min | - | |
2025-06-24 | 45 min | 44 min | 1 | - |
2025-06-25 | 44 min | 43 min | 1 | - |
2025-06-26 | 44 min | 42 min | 2 | - |
2025-06-27 | 45 min | 43 min | 2 | - |
2025-06-28 | 47 min | 43 min | 4 | - |
2025-06-29 | 46 min | 43 min | 3 | - |
2025-06-30 | 44 min | 40 min | 4 | - |
2025-07-01 | 37 min | 34 min | 3 | - |
2025-07-02 | 40 min | 39 min | 1 | - |
2025-07-03 | 40 min | 39 min | 1 | - |
2025-07-04 | 35 min | 35 min | - | |
2025-07-05 | 42 min | 43 min | -1 | - |
2025-07-06 | 45 min | 42 min | 3 | - |
2025-07-07 | 44 min | 41 min | 3 | - |
2025-07-08 | 43 min | 42 min | 1 | - |
2025-07-09 | 40 min | 39 min | 1 | - |
2025-07-10 | 40 min | 41 min | -1 | - |
2025-07-11 | 45 min | 41 min | 4 | - |
2025-07-12 | 45 min | 44 min | 1 | - |
2025-07-13 | 48 min | 43 min | 5 | - |
2025-07-14 | 45 min | 43 min | 2 | - |
2025-07-15 | 46 min | 43 min | 3 | - |
2025-07-16 | 38 min | 39 min | -1 | - |
2025-07-17 | 41 min | 39 min | 2 | - |
2025-07-18 | 44 min | 44 min | - | |
2025-07-19 | 42 min | 41 min | 1 | - |
2025-07-20 | 46 min | 45 min | 1 | - |
2025-07-21 | 47 min | 43 min | 4 | - |
2025-07-22 | 42 min | 41 min | 1 | - |
2025-07-23 | 42 min | 41 min | 1 | - |
2025-07-24 | 46 min | 43 min | 3 | - |
2025-07-25 | 45 min | 44 min | 1 | - |
2025-07-26 | 40 min | 41 min | -1 | - |
2025-07-27 | 45 min | 43 min | 2 | - |
2025-07-28 | 46 min | 44 min | 2 | - |
2025-07-29 | 44 min | 42 min | 2 | - |
2025-07-30 | 38 min | 40 min | -2 | - |
2025-07-31 | 36 min | 36 min | - | |
2025-08-01 | 39 min | 37 min | 2 | - |
2025-08-02 | 44 min | 41 min | 3 | - |
2025-08-03 | 47 min | 41 min | 6 | - |
2025-08-04 | 39 min | 37 min | 2 | - |
2025-08-05 | 35 min | 33 min | 2 | - |
2025-08-06 | 45 min | 40 min | 5 | - |
2025-08-07 | 42 min | 38 min | 4 | - |
2025-08-08 | 42 min | 41 min | 1 | - |
2025-08-09 | 43 min | 40 min | 3 | - |
2025-08-10 | 45 min | 42 min | 3 | - |
2025-08-11 | 42 min | 40 min | 2 | - |
2025-08-12 | 41 min | 40 min | 1 | - |
2025-08-13 | 34 min | 36 min | -2 | - |
2025-08-14 | 33 min | 33 min | - | |
2025-08-15 | 40 min | 38 min | 2 | - |
2025-08-16 | 32 min | 33 min | -1 | - |
2025-08-17 | 42 min | 38 min | 4 | - |
2025-08-18 | 41 min | 41 min | - | |
2025-08-19 | 44 min | 43 min | 1 | - |
2025-08-20 | 38 min | 37 min | 1 | - |
2025-08-21 | 33 min | 33 min | - | |
2025-08-22 | 43 min | 41 min | 2 | - |
2025-08-23 | 39 min | 39 min | - | |
2025-08-24 | 38 min | 36 min | 2 | - |
2025-08-25 | 39 min | 39 min | - | |
2025-08-26 | 33 min | 34 min | -1 | - |
2025-08-27 | 26 min | 27 min | -1 | - |
2025-08-28 | 24 min | 24 min | - | |
2025-08-29 | 29 min | 26 min | 3 | - |
2025-08-30 | 29 min | 29 min | - | |
2025-08-31 | 32 min | 28 min | 4 | - |
2025-09-01 | 31 min | 29 min | 2 | - |
2025-09-02 | 26 min | 28 min | -2 | - |
2025-09-03 | 25 min | 23 min | 2 | - |
2025-09-04 | 26 min | 25 min | 1 | - |
2025-09-05 | 30 min | 26 min | 4 | - |
2025-09-06 | 25 min | 26 min | -1 | - |
2025-09-07 | 32 min | 26 min | 6 | - |
2025-09-08 | 31 min | 28 min | 3 | - |
2025-09-09 | 31 min | 32 min | -1 | - |
2025-09-10 | 28 min | 30 min | -2 | - |
2025-09-11 | 29 min | 27 min | 2 | - |
2025-09-12 | 32 min | 32 min | - | |
2025-09-13 | 32 min | 31 min | 1 | - |
2025-09-14 | 32 min | 31 min | 1 | - |
2025-09-15 | 34 min | 36 min | -2 | - |
2025-09-16 | 41 min | 40 min | 1 | - |
2025-09-17 | 32 min | 36 min | -4 | - |
2025-09-18 | 30 min | 29 min | 1 | - |
2025-09-19 | 33 min | 33 min | - | |
2025-09-20 | 31 min | 33 min | -2 | - |
2025-09-21 | 33 min | 31 min | 2 | - |
2025-09-22 | 40 min | 37 min | 3 | - |
2025-09-23 | 40 min | 37 min | 3 | - |
2025-09-24 | 39 min | 42 min | -3 | - |
2025-09-25 | 35 min | 35 min | - | |
2025-09-26 | 31 min | 29 min | 2 | - |
2025-09-27 | 31 min | 29 min | 2 | - |
2025-09-28 | 32 min | 30 min | 2 | - |
2025-09-29 | 28 min | 30 min | -2 | - |
2025-09-30 | 21 min | 25 min | -4 | - |
2025-10-01 | 16 min | 21 min | -5 | - |
2025-10-02 | 22 min | 26 min | -4 | - |
2025-10-03 | 30 min | 32 min | -2 | - |
2025-10-04 | 29 min | 29 min | - | |
2025-10-05 | 34 min | 34 min | - | |
2025-10-06 | 44 min | 39 min | 5 | - |
2025-10-07 | 35 min | 34 min | 1 | - |
2025-10-08 | 32 min | 31 min | 1 | - |
2025-10-09 | 27 min | 29 min | -2 | - |
2025-10-10 | 47 min | 40 min | 7 | - |
2025-10-11 | 49 min | 46 min | 3 | - |
2025-10-12 | 40 min | 37 min | 3 | - |
2025-10-13 | 54 min | 46 min | 8 | - |
2025-10-14 | 51 min | 45 min | 6 | - |
2025-10-15 | 39 min | 39 min | - | |
2025-10-16 | 40 min | 38 min | 2 | - |
2025-10-17 | 42 min | 41 min | 1 | - |
2025-10-18 | 36 min | 37 min | -1 | - |
2025-10-19 | 37 min | 35 min | 2 | - |
2025-10-20 | 42 min | 40 min | 2 | - |
2025-10-21 | 42 min | 40 min | 2 | - |
2025-10-22 | 26 min | 30 min | -4 | - |
2025-10-23 | 25 min | 29 min | -4 | - |
2025-10-24 | 30 min | 31 min | -1 | - |
2025-10-25 | 28 min | 29 min | -1 | - |
2025-10-26 | 30 min | 30 min | - | |
2025-10-27 | 33 min | 34 min | -1 | - |
2025-10-28 | 27 min | 28 min | -1 | - |
2025-10-29 | 21 min | 25 min | -4 | - |
2025-10-30 | 25 min | 28 min | -3 | - |
2025-10-31 | 29 min | 32 min | -3 | - |
2025-11-01 | 30 min | 31 min | -1 | - |
2025-11-02 | 32 min | 32 min | - | |
2025-11-03 | 39 min | 37 min | 2 | - |
2025-11-04 | 35 min | 37 min | -2 | - |
2025-11-05 | 32 min | 34 min | -2 | - |
2025-11-06 | 29 min | 31 min | -2 | - |
2025-11-07 | 38 min | 38 min | - | |
2025-11-08 | 42 min | 41 min | 1 | - |
2025-11-09 | 28 min | 30 min | -2 | - |
2025-11-10 | 42 min | 38 min | 4 | - |
2025-11-11 | 46 min | 41 min | 5 | - |
2025-11-12 | 33 min | 34 min | -1 | - |
2025-11-13 | 26 min | 30 min | -4 | - |
2025-11-14 | 33 min | 35 min | -2 | - |
2025-11-15 | 27 min | 31 min | -4 | - |
2025-11-16 | 28 min | 28 min | - | |
2025-11-17 | 38 min | 39 min | -1 | - |
2025-11-18 | 26 min | 29 min | -3 | - |
2025-11-19 | 25 min | 29 min | -4 | - |
2025-11-20 | 35 min | 33 min | 2 | - |
2025-11-21 | 39 min | 38 min | 1 | - |
2025-11-22 | 41 min | 45 min | -4 | - |
2025-11-23 | 45 min | 45 min | - | |
2025-11-24 | 53 min | 54 min | -1 | - |
2025-11-25 | 58 min | 54 min | 4 | - |
2025-11-26 | 54 min | 51 min | 3 | - |
2025-11-27 | 53 min | 51 min | 2 | - |
2025-11-28 | 41 min | 42 min | -1 | - |
2025-11-29 | 44 min | 43 min | 1 | - |
2025-11-30 | 38 min | 33 min | 5 | - |
2025-12-01 | 30 min | 33 min | -3 | - |
2025-12-02 | 29 min | 34 min | -5 | - |
2025-12-03 | 27 min | 30 min | -3 | - |
2025-12-04 | 34 min | 37 min | -3 | - |
2025-12-05 | 39 min | 41 min | -2 | - |
2025-12-06 | 37 min | 40 min | -3 | - |
2025-12-07 | 33 min | 33 min | - | |
2025-12-08 | 40 min | 42 min | -2 | - |
2025-12-09 | 35 min | 38 min | -3 | - |
2025-12-10 | 27 min | 32 min | -5 | - |
2025-12-11 | 25 min | 29 min | -4 | - |
2025-12-12 | 29 min | 31 min | -2 | - |
2025-12-13 | 29 min | 31 min | -2 | - |
2025-12-14 | 30 min | 30 min | - | |
2025-12-15 | 28 min | 30 min | -2 | - |
2025-12-16 | 26 min | 27 min | -1 | - |
2025-12-17 | 26 min | 28 min | -2 | - |
2025-12-18 | 39 min | 39 min | - | |
2025-12-19 | 43 min | 42 min | 1 | - |
2025-12-20 | 47 min | 42 min | 5 | - |
2025-12-21 | 45 min | 48 min | -3 | - |
2025-12-22 | 47 min | 47 min | - | |
2025-12-23 | 43 min | 45 min | -2 | - |
2025-12-24 | 41 min | 43 min | -2 | - |
2025-12-25 | 45 min | 47 min | -2 | - |
2025-12-26 | 62 min | 55 min | 7 | - |
2025-12-27 | 69 min | 72 min | -3 | - |
2025-12-28 | 83 min | 79 min | 4 | - |
2025-12-29 | 79 min | 78 min | 1 | - |
2025-12-30 | 84 min | 80 min | 4 | - |
2025-12-31 | 45 min | 48 min | -3 | - |
Note the current date actual data will flucuate until after 7 PM local time.
Animal Kingdom Predictive Models
Like weather forecasts, there are different crowd calendar modeling techniques, and predictions are updated as new data becomes available. Most updates are to account for upcoming park hours, the weather forecast, and the attraction refurbishment schedule. Click any of the links below to see the Animal Kingdom crowd calendar results for a different or older model. Each model tracks its own accuracy and most models are identified by the time they were created. Click the check mark in the compare column to compare the currently viewed model (2025-03-13_09_09_AM Type B ) to the respective model.
Model ID | Model Type | Average Error | Compare |
---|---|---|---|
Historical Average Model | A | N/A | |
2025-03-13_09_09_AM | V | 5.1 minutes | Compare |
2025-03-13_09_09_AM | C | 5.3 minutes | Compare |
2025-03-13_09_09_AM | D | 5.1 minutes | Compare |
2025-03-07_10_25_AM | D | 4.8 minutes | Compare |
2025-03-07_10_25_AM | V | 4.7 minutes | Compare |
2025-03-07_10_25_AM | B | 4.6 minutes | Compare |
2025-03-07_10_25_AM | C | 5.1 minutes | Compare |
2024-12-12_02_30_PM | B | 4.5 minutes | Compare |
2025-02-19_12_03_PM | V | 4.9 minutes | Compare |
2024-12-12_02_30_PM | D | 4.7 minutes | Compare |
2024-12-12_02_30_PM | C | 5.0 minutes | Compare |
2025-02-19_12_03_PM | B | 4.9 minutes | Compare |
2024-12-12_02_30_PM | V | 4.6 minutes | Compare |
2025-02-19_12_03_PM | C | 5.2 minutes | Compare |
2025-02-19_12_03_PM | D | 5.0 minutes | Compare |
2024-12-09_03_01_PM | B | 4.4 minutes | Compare |
2024-12-09_03_01_PM | C | 4.5 minutes | Compare |